Overview:
Two full days of speakers provide a professional and business development opportunity to learn first-hand about the digital revolution that is transforming road lighting worldwide. The exhibition features suppliers, consultants and contractors from New Zealand and Australia demonstrating a comprehensive range of road lighting products and services as well as associated financing, project delivery and support services. The pdf of the full conference programme can be downloaded here.
The full programme follows below. Profiles of our conference speakers (in order of presentation) can be found on our Speakers page.
Day 1 |
Monday 9 March |
CONFERENCE OPENING | |
7:30am | Conference Registration, and Networking in the Trade Exhibition (tea and coffee available) |
8:30am | Welcome: Mayor Lawrence Yule, President of Local Government New Zealand and Mayor of Hastings |
8:45am | Opening address: Mike Underhill, CEO of the Energy Efficiency & Conservation Authority |
SMART CITY INFRASTRUCTURE | |
8:55am | Almis Udrys, Director, Performance & Analytics Department, City of San Diego, United States: “Turning modern cities into smart cities” |
9:20am | Jesse Foote, Senior Research Analyst, Navigant Research, Colorado, US: “The future of networked street lighting and smart cities” |
9:45am | Flemming Madsen, Head of Secretariat, Danish Outdoor Lighting Lab (DOLL): “Using LED lighting to create a platform for the Smart City” (By video) |
9:55am | Will Gibson, Co-founder and Managing Director, Telensa, UK: “Issues for Councils from a lighting controls supplier perspective” |
10:20am – 10.50am | Morning Tea: Networking in the Trade Exhibition |
CITIES IN ACTION | |
10:50am | Ed Ebrahimian, Director, Bureau of Street Lighting, City of Los Angeles: “How would Los Angeles upgrade its street lighting if it was starting now?” |
11:15am | Graham Mawer, Director, Next Energy, Sydney: “A review of the 20 largest LED road lighting projects in the world” |
11:40am | CJ Boguszewski, Silver Spring Networks’ Global Commercial Director for Smart Lights and Cities: “Florida: the largest networked streetlight project in the US” |
12:05pm | Dave Johnson. Highway Manager, Transport for London; UK Lighting Board Member: “London’s £11 million road lighting upgrade to controllable LEDs” (By video) |
12:15pm | Alan Wallace, Regional Road Corridor Delivery Manager, Auckland: “Transport Making the decision to switch to LED street lighting” |
12:35pm – 1.35pm | Lunch: Networking in the Trade Exhibition |
INNOVATIVE PROJECT MANAGEMENT | |
1:35pm | Guillaume Garric, Regional Director, VINCI Energies (Citeos), France: “A long term contract for energy efficiency and Smart City development: the Cergy-Pontoise PPP” |
2:00pm | Jon-Erik Dillon, Founding Partner, RealTerm Energy, Canada: “Evaluating today’s technologies for the needs of tomorrow – the Canadian experience” |
2:25pm | Scott Vokey, Energy Services Manager, Association of Municipalities of Ontario’s LAS (Local Authorities Services) Ltd, Canada: “Why Ontario is quickly becoming a leading adopter of LED streetlights” |
2:50pm | Ewan Gebbie, Executive Director, Energy Management Association of NZ: “Developments in New Zealand energy performance contracting” |
3:10pm – 3.40pm | Afternoon Tea: Networking in the Trade Exhibition |
COMMERCIAL FORUM | |
3:40pm | LED Luminaire Suppliers Panel – Moderator Jon-Erik Dillon, RealTerm Energy |
4:15pm | Controls System Suppliers Panel – Moderator Graham Mawer, Next Energy |
4:50pm | Day 1 wrap-up – Strategic Lighting Partners Ltd |
5:00pm – 6.00pm | Cocktails: Networking in the Trade Exhibition |
7:15pm – 9.30pm | GE Lighting Dinner: After dinner speaker – Te Radar |
Day 2 |
Tuesday 10 March |
DAY 2 CONFERENCE OPENING | |
8:00am | Networking in the Trade Exhibition (tea and coffee available) |
8:30am | Opening Address: Hon Simon Bridges, Minister of Transport, Minister of Energy & Resources |
8:45am | Foreword: US Consul General James Donegan: “Innovation and international trade” |
SAFER CITIES | |
8:50am | Dr John Milton, Director of Enterprise Risk and Safety Management, Washington State Department of Transportation, US: “Using road lighting to minimise vehicle crashes in Washington State – a cost-benefit approach” |
9:20am | Dr. Ron Gibbons, Director, Center for Infrastructure Based Safety Systems, Virginia Tech Transportation Institute (VTTI), US: “The safety effects of road lighting – what international research tells us” |
9:50am – 10.30am | Morning Tea: Networking in the Trade Exhibition |
LIVEABLE CITIES | |
10:30am | Ian Dryden, Team Leader – Industrial Design, City of Melbourne: “Melbourne’s lighting strategy has helped revitalise the CBD” |
10:55am | Kevin Cawley, Lighting Designer, Christchurch, NZ: “Lighting for People: Humanising pedestrian area public lighting” |
FINANCE&RISK 11:15am | Grant Hodges, Partner, Infrastructure Advisory, Ernst & Young, NZ: “Project Finance Solutions” |
11:35am | Gregor Paterson-Jones, MD Energy Efficiency, UK Green Investment Bank plc, UK: “The ‘Low Energy Street lighting’ green loans initiative” (by video) |
11:45am | Michael Schrempp, Head, Green Technology Solutions Team, Munich Re, Germany: “A LED Performance Warranty can help make your project bankable” |
12:10pm – 1.15pm | Lunch: Networking in the Trade Exhibition |
DESIGN & TECHNOLOGY | |
1:15pm | Paul Mercier, President, IES North America: “How NZ and Australia can benefit from the American experience of LED deployment” (By video) |
1:20pm | Greg Williams, Chair, IESANZ NZ: “Maximising the potential of new technology by best-practice lighting design” |
1:30pm | Steve Hare – GM. HBW Lighting, Australia: “Understanding LED Luminaires: Key points for procurement decisions” |
1:45pm | Iain Bramwell, StreetCam 3D Manager, CoreLogic NZ Ltd: “Identifying and mapping road lighting assets accurately, quickly and at low-cost” |
2:00pm | Bryan King, Director, Strategic Lighting Partners Ltd: “The Good, the Bad and the Ugly” (Demonstration using non-branded LED Luminaires) |
2:45pm | Afternoon Tea: Networking in the Trade Exhibition |
EMERGING INTERNATIONAL GUIDELINES | |
3:15pm | Nigel Parry, Institute of Lighting Professionals UK, CIE Division 4 Editor: “The development of the UK specifications on CMS lighting controls and adaptive lighting techniques” |
3:40pm | Kim Craig, Standardisation Management Board Member, International Electrotechnical Commission (IEC), Geneva: “IEC standards for smart lighting and smart cities” |
4:05pm | Chris Byrne, Chairman, Lighting Council NZ: “Towards transforming NZ road lighting: Industry responses to new standards and guidelines” |
CONFERENCE WRAP-UP | |
4:25pm | Dr Steven Finlay, Manager Business Solutions, EquiP, Local Government NZ: “Conference wrap-up and future directions” |
4:45pm | Final Remarks – Strategic Lighting Partners Ltd |