Overview:
Two full days of 30 world-class speakers – 15 from outside New Zealand – provide a professional and business development opportunity to learn first-hand about the digital revolution that is transforming road lighting worldwide. The exhibition will feature suppliers, consultants and contractors from New Zealand and Australia demonstrating a comprehensive range of road lighting products and services as well as associated financing, project delivery and support services.
You can download a PDF of the conference programme here.
Day 1: |
Tuesday 11 March |
CONFERENCE OPENING | |
8.00am | Registration, Exhibition and Networking |
8.55am | Introduction – Strategic Lighting Partners |
9.00am | Official Welcome – Mayor of Auckland, Len Brown |
9.10am | Official Opening – President of Local Government New Zealand, Mayor Lawrence Yule |
THE US EXPERIENCE | |
9.20am | Ed Ebrahimian, Director, Los Angeles Bureau of Lighting, City of Los Angeles: “The City of Los Angeles Experience – US $10m p.a. savings from 140,000 LEDs” |
9:40am | Questions & Discussion |
9.55am | Dr Ron Gibbons, Director, Centre for Infrastructure Based Safety Systems, Virginia Tech Transportation Institute: “Quantifying the impact of road lighting on safety: Guidance for implementation” |
10.15am | Questions & Discussion |
10.30am | Morning Tea, Exhibition and Networking |
11.00am | Margaret Newman, Outgoing Chief of Staff, New York City Department of Transportation: “The New York City decision to LED-retrofit 250,000 road lights” |
11.20am | Questions & Discussion |
11.35am | Edward Smalley, Seattle City Light, Director, US DOE’s Municipal Solid State Lighting Consortium (MSSLC), US Local Government LED action collaborative: “The Advantages & Achievements of a Collaborative Municipal (Local Government) Programme” |
11.55am | Questions & Discussion |
THE AUSTRALIAN EXPERIENCE | |
12.10pm | Graham Mawer, Director of the Street Lighting Programme, Southern Sydney Regional Organisation of Councils (SSROC): “Councils co-operating for best value from utility-owned road lighting” |
12.25pm | Paul Gowans, Principal Engineer, City of Sydney: “The City of Sydney LED Experience” |
12.40pm | Questions & Discussion |
12.55pm | Lunch, Exhibition and Networking |
IMPROVING EFFICIENCY WITH TECHNOLOGY | |
1.55pm | Terry Collins, General Manager Products, EECA: “Harnessing Efficiencies in New Zealand’s Road Lighting Landscape” |
2.05pm | Richard Webster, Electrical Services Manager ITS & Street Lighting, Suffolk County Council: “How lighting control systems reduced crime” |
2.20pm | Christophe Orceau, CEO Streetlight.vision & Chair of the TALQ Consortium: “The current state and future of road lighting control” |
2.40pm | Chris Byrne, Chairman, Lighting Council New Zealand: “NZ Lighting Industry Capability” |
2.50pm | Questions & Discussion |
3.05pm | Afternoon Tea, Exhibition and Networking |
IMPROVING SAFETY WITH TECHNOLOGY | |
3.35pm | Nancy Clanton, Chair Illuminating Engineering Society of North America (IESNA) Outdoor Environmental Lighting Committee & IESNA Mesopic Committee: “Is yellow lighting the wrong colour?” |
3.55pm | Bill Frith, Research Leader (Road Safety), Opus International Consultants Ltd: “Quantifying the impact of road lighting on New Zealand road safety” |
4.15pm | Godfrey Bridger, Director, Strategic Lighting Partners: “LED lighting and controls research present a new paradigm for owners” |
4.30pm | Questions & Discussion |
5.00 – 6.30pm | Citelum Cocktails, Exhibition and Networking: Welcome – Adam Carey Managing Director, Citelum Australia & New Zealand |
7.30 – 9.30pm | GE Lighting Buffet Dinner: Welcome – Ian Killick Managing Director, GE Lighting Australia & New Zealand After Dinner Speaker – Bill Ralston |
10.30pm |
The City Dark – Documentary Movie Screening |
Day 2: |
Wednesday 12 March |
DAY TWO CONFERENCE OPENING |
|
8.30am | Exhibition and Networking – Tea & Coffee available in the Trade Exhibition |
8.55am | Introduction – Strategic Lighting Partners Ltd |
9.00am | Day Two Opening |
THE CHANGING REGULATORY ENVIRONMENT | |
9.15am | Nigel Parry, CIE & British Standards Member, ILP Lecturer & Consultant: “Directions in European Road Lighting Regulation & Standards” |
9.35am | Alistair Scott, Independent Consultant, Chair, British Lighting Standards Committee, Member European Standards: “Energy Reduction Strategy using the new British Standard” |
9.55am | Graeme Culling, AS/NZS Committee Member, Senior Lighting Engineer, Betacom: “Australia New Zealand Standards: acommodating the move to LED” |
10.10am | Questions & Discussion |
10.20am | Morning Tea, Exhibition and Networking |
FUNDING, FINANCE & ECONOMICS | |
10.50am | Dr Rune Elvik, – Institute of Transport Economics, Norway: “The economic value of good road lighting” |
11.10am | Michelle Hjort, Associate Director, RealTerm Energy, Toronto: “If It’s Such a No-Brainer to give the “Green-Light” to LEDs, Why Are Your Lights Still Orange?” |
11.25pm | Stephen Proctor, Executive Director, Public Infrastructure Partners Fund: “NZ Road Lighting Public Private Partnership (PPP) Opportunities” |
11.40am | Lynley Hutton, Investment Assessment Manager, NZ Transport Agency: “Investment criteria for new technology” |
11.55am | Questions & Discussion |
INNOVATIVE PROCUREMEMENT | |
12.05am | Bryan King, Director, Strategic Lighting Partners Ltd: “Smart Procurement and innovative business models for LED Street Lighting” |
12.20pm | Ewan Gebbie, Executive Director, Energy Management Assoc of NZ (EMANZ): “Energy Performance Contracts” |
12.35pm | Duncan Halliwell, Kensington Swan: “Product and Performance Warranties and Risk Management” |
12.55pm | Questions & Discussion |
1.10pm | Lunch, Exhibition and Networking |
THE NEW ZEALAND EXPERIENCE | |
2.10pm | John Rodger, Group General Manager, Corporate Development, Vector: “Are streetlight networks logical investments for Electricity Network Companies?” |
2.25pm | David Raven, Director, Odyssey Energy: “Monitoring the performance of road lighting assets” |
2.40pm | Keith Gibson, IESANZ New Zealand Chair: “NZ Road Lighting Design Capabilities” |
2.55pm | Geoff English, Transport Asset Management Team Leader, Christchurch City Council: “NZ Council Case Study” |
3.10 | Questions & Discussion |
3.20 | Afternoon Tea, Exhibition and Networking |
THE FUTURE | |
3.30pm | Roger Dennis, Executive Director, Sensing City Organisation: “Intelligent Cities & Sensing Networks” |
3.50pm | CJ Boguszewski, Senior Director, Smart City Solutions, Silver Spring Networks, USA: “Weaving a Smart City Together: The Case of Copenhagen Lighting” |
4.10pm | Margaret Newman, Executive Director, Municipal Arts Society, New York: “Smart Cities – a vision for the Next 10 years” |
4.25pm | Round-table Wrap-up – Keynote Speaker Panel |
4.55pm | Final Remarks – Strategic Lighting Partners |